The Manufacturing Facility
Omni Protech has a world class manufacturing facility with all the latest equipment and top-notch QC & QA facility. The facility is competent in manufacturing high quality capsules & oral liquids complying with all the latest WHO GMP guidelines.
Please find below the detailed description of the Manufacturing Facility
- Plot Area: 5147 Square Meter
- Built up Area: 6807.34 Square Meter
Section Wise Area Is As Under
Liquids | 807.8 sq.meter |
Capsules | 736.88 sq.meter |
Stores | 3511.44 sq.meter |
QC & QA | 491 sq.meter |
Ancillary Area | 371.7 sq.meter |
Effluent Treatment Plant | 480.5 sq.meter |
List of Major Instruments in Production Department
1. Liquid Section (Manufacturing)
Name of Equipment | Area 1 Typical Batch Size 4800 Liter: Syrups 2000 Liter: Suspensions & Emulsions | Area 2 Typical Batch Size: 10000 Liters |
---|---|---|
Sugar Transfer System | 3000 Kg/Hr. | 3000 Kg/Hr. |
Sugar Syrup Tank | 2000 Liter | 8500 Liter |
Main Manufacturing Tank | 4800 Liter | 10000 Liter |
Holding Tanks | 4800 Liter (2 Nos) | 10000 Liter (2 Nos) |
Sparkler Filter Press | 14 Inches (8 Plates) | 24 Inches (15 Plates) |
In – Line Colloid Mill | 3000 Liter/Hr. | - |
In – Line Homogenizer | - | 3000 er/Hr. |
2. Liquid Section (Packing)
Name of Equipment | Line 1 | Line 2 | Line 3 For Bulk Liquid (500ml to 5 Liter) |
---|---|---|---|
Bottle Washing Machine | 100-150 Bottles per minute | 150-250 Bottles per minute | - |
Bottle Filling Machine | 100-150 Bottles per minute | 150-250 Bottles per minute | - |
Bottle Labelling Machine | 100-150 Bottles per minute | 150-250 Bottles per minute | - |
Two - Head Bottle Filling Machine | - | - | 6 Bottles per minute |
Single Head Sealing Machine | - | - | 16 Bottles per minute |
Four Head Sealing Machine | - | - | 16 Bottles per minute |
Induction Sealing Machine | - | - | 20 Bottles per minute |
Sticker Labelling Machine | - | - | 60 Bottles per minute |
3. Capsules Section
Name of Equipment | Capacity |
---|---|
Tray Drier | 24 Tray |
Double Cone Blender | 1340 Liter |
Single Cone Blender (2 Nos) | 450 Liter |
Automatic Capsule Filling Machines (4 Nos) | 3 Million capsules per shift |
Semi – Automatic Capsule Filling Machine (1 No) | 200,000 capsules per shift |
Strip Packing Machines with Empty Pocket Detector (EPD) & Inline Cartoners (4 Nos) | 600,000 capsules per shift (on each machine) |
Blister Packing Machine (1 No) | 500,000 capsules per shift |
Automatic Carton Printing Machine (2 Nos) | 40000 Carton per shift |
List of Equipments in the Utility Section
Name of Equipment | Quantity | Capacity |
---|---|---|
Transformer | 1 No | 950 KVA |
Boiler | 2 No | 300 Kg/Hr. 500 Kg/Hr. |
Electricity Generator Set | 1 No | 380 KVA |
Air Compressor | 5 No | 200 CFM (Combined) |